<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merola Design &#187; Build the perfect brand.</title>
	<atom:link href="http://meroladesign.com/blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://meroladesign.com/blog</link>
	<description>graphic identity &#38; website design</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Visceral, Behavioral, &amp; Reflective design</title>
		<link>http://meroladesign.com/blog/videos/visceral-behavioral-reflective-design/</link>
		<comments>http://meroladesign.com/blog/videos/visceral-behavioral-reflective-design/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:47:56 +0000</pubDate>
		<dc:creator>Robert Merola</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Usability Design]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=989</guid>
		<description><![CDATA[This video is a few years old but I just discovery it through TED. Also read Don Norman’s essay: “Emotion &#38; Design: Attractive things work better.”]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2003/Blank/DonNorman_2003-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DonNorman-2003.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=480&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=don_norman_on_design_and_emotion;year=2003;theme=what_makes_us_happy;theme=unconventional_explanations;theme=the_creative_spark;event=TED2003;tag=Design;tag=creativity;tag=happiness;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2003/Blank/DonNorman_2003-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DonNorman-2003.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=480&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=don_norman_on_design_and_emotion;year=2003;theme=what_makes_us_happy;theme=unconventional_explanations;theme=the_creative_spark;event=TED2003;tag=Design;tag=creativity;tag=happiness;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>This video is a few years old but I just discovery it through <a  title="TED: Ideas worth spreading" href="http://www.ted.com/" class="aga aga_2">TED</a>. Also read Don Norman’s essay: <a  title="Emotion &amp; Design: Attractive things work better" href="http://www.jnd.org/dn.mss/emotion_design_attractive_things_work_better.html" class="aga aga_3">“Emotion &amp; Design: Attractive things work better.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/videos/visceral-behavioral-reflective-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography old school video</title>
		<link>http://meroladesign.com/blog/typography/typography-old-school/</link>
		<comments>http://meroladesign.com/blog/typography/typography-old-school/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 02:30:37 +0000</pubDate>
		<dc:creator>Robert Merola</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2006/10/27/typography-old-school/</guid>
		<description><![CDATA[The basic principles of typography have not changed much in four-hundred years says David Dabner in new short. In this beautiful 5 minute film by Omair Barlatulla, David Dabner demonstrates how an old tool can still teach us a lot about typography and design in a computer dominated craft. In this interview, Dabner, a typographer [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.youtube.com/watch?v=1Xg5O0l7ybY" class="aga aga_6" rel="shadowbox[sbpost-9];player=swf;width=640;height=385;"><img class="alignnone" src="http://meroladesign.com/blog/images/delete.gif" alt="" width="375" height="284" align="center" /></a></p>
<p><span class="caption">The basic principles of typography have not changed much in four-hundred years says David Dabner in new short.</span></p>
<p>In this beautiful 5 minute film by Omair Barlatulla, David Dabner demonstrates how an old tool can still teach us a lot about typography and design in a computer dominated craft.</p>
<p>In this interview, Dabner, a typographer who teaches type and design at the London College of Printing, uses the time consuming art of Letterpress, to slow down the design process, giving students more time to think about typography.</p>
<p>Dabner offers some valuable advise to young designers many who have never experienced the tactile pleasure of hand draw or hand set type.</p>
<p>A must see for anyone who remembers the pleasure of an industry where beautiful typography required an investment of time, muscle, planning and thought.</p>
<p>View <a  title="Typography School" href="http://www.youtube.com/watch?v=1Xg5O0l7ybY" class="aga aga_7" rel="shadowbox[sbpost-9];player=swf;width=640;height=385;" target="_blank"> Typography School</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/typography/typography-old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

