<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merola Design &#187; Restaurant Design</title>
	<atom:link href="http://meroladesign.com/blog/category/restaurant-hotels-bar-lounge-logos-and-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://meroladesign.com/blog</link>
	<description>graphic identity &#38; website design</description>
	<lastBuildDate>Tue, 27 Apr 2010 16:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Merola designs West Village restaurant graphics</title>
		<link>http://meroladesign.com/blog/logo-design/merola-designs-ny-restaurant-graphics/</link>
		<comments>http://meroladesign.com/blog/logo-design/merola-designs-ny-restaurant-graphics/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:12:59 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Restaurant Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2008/10/20/merola-designs-ny-restaurant-graphics/</guid>
		<description><![CDATA[Merola designs logo and signage and menus for New York South Western restaurant Agave. New York’s Agave Restaurant in the West Village, features close to 40 tequilas and a strong southern fusion menu. Agave is located at 140 Seventh Avenue South. Visit the Agave website created by menupalace.]]></description>
			<content:encoded><![CDATA[<p><span class="caption"><img class="alignnone" style="margin-left: -30px;" title="agave_logo" src="http://meroladesign.com/blog/images/agave.gif" alt="Agave restaurant logo design" width="309" height="220" /></span></p>
<p><span class="caption">Merola designs logo and signage and menus for New York South Western restaurant Agave</span><span class="caption">.<br />
</span></p>
<p>New York’s Agave Restaurant in the West Village, features close to 40 tequilas and a strong southern fusion menu. Agave is located at 140 Seventh Avenue South.</p>
<p>Visit the <a href="http://www.agaveny.com/home.html">Agave website</a> created by <a href="http://newyork.menupalace.com/">menupalace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/merola-designs-ny-restaurant-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punch Restaurant, a Flatiron favorite going on 15 years</title>
		<link>http://meroladesign.com/blog/logo-design/punch-logo-designed-by-robert-merola/</link>
		<comments>http://meroladesign.com/blog/logo-design/punch-logo-designed-by-robert-merola/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 02:49:01 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Restaurant Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2008/01/09/punch-logo-designed-by-robert-merola/</guid>
		<description><![CDATA[Merola designed this logo 15 years ago and it remains one of the most complimented logos in his portfolio. Patricia Grace is credit with the painting of the restaurant’s namesake. Punch’s kitchen continues to surprises it’s customers with unexpected and deliciously prepared dished. Extensive wine list, drink and dessert specials keep Punch a local favorite. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://meroladesign.com/blog/images/punch_logo.gif" alt="logo for Punch restaurant" width="266" height="378" align="middle" /></p>
<p>Merola designed this logo 15 years ago and it remains one of the most complimented logos in his portfolio. Patricia Grace is credit with the painting of the restaurant’s namesake.</p>
<p style="text-align: left;">Punch’s kitchen continues to surprises it’s customers with unexpected and deliciously prepared dished. Extensive wine list, drink and dessert specials keep Punch a local favorite. Punch is located at 913 Broadway at 20th Street, New York, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/punch-logo-designed-by-robert-merola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY lounge graphics designed by Merola</title>
		<link>http://meroladesign.com/blog/logo-design/ny-lounge-graphics-designed-by-merola/</link>
		<comments>http://meroladesign.com/blog/logo-design/ny-lounge-graphics-designed-by-merola/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 02:22:47 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Restaurant Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2008/01/09/ny-lounge-graphics-designed-by-merola/</guid>
		<description><![CDATA[Merola designs lounge graphics Stylish Decor, exotic drinks and excellent food are a few reasons why Eau Lounge quickly became a one of New York’s favorite after hour hot spots. A Tribe Called Quest’s super DJ Q-Tip packed the house each Thursday night in the Flatiron District. Merola designed logo, signage, menus and invitations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://meroladesign.com/blog/images/eau_logo.gif" alt="" width="361" height="360" align="middle" /></p>
<p>Merola designs lounge graphics<br />
Stylish Decor, exotic drinks and excellent food are a few reasons why Eau Lounge quickly became a one of New York’s favorite after hour hot spots. A Tribe Called Quest’s super DJ Q-Tip packed the house each Thursday night in the Flatiron District. Merola designed logo, signage, menus and invitations.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/ny-lounge-graphics-designed-by-merola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merola Designs Bridgewaters logo</title>
		<link>http://meroladesign.com/blog/logo-design/merola-designs-logo-and-ads-for-bridgewaters-restaurant/</link>
		<comments>http://meroladesign.com/blog/logo-design/merola-designs-logo-and-ads-for-bridgewaters-restaurant/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:52:17 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Restaurant Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2008/01/09/merola-designs-logo-and-ads-for-bridgewaters-restaurant/</guid>
		<description><![CDATA[Bridgewaters Restaurant located in New York’s South Street Seaport features panoramic views of the Brooklyn Bridge and the Brooklyn skyline making it the perfect place to host seated dinners, weddings, benefits, and corporate functions. Robert Merola Designed and illustrated the logo, signage and advertisements for this New York City landmark.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://meroladesign.com/blog/images/bridgewaters_logo.gif" alt="" width="383" height="249" align="middle" /></p>
<p>Bridgewaters Restaurant located in New York’s South Street Seaport features panoramic views of the Brooklyn Bridge and the Brooklyn skyline making it the perfect place to host seated dinners, weddings, benefits, and corporate functions.</p>
<p>Robert Merola Designed and illustrated the logo, signage and  advertisements for this New York City landmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/merola-designs-logo-and-ads-for-bridgewaters-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Village restaurant graphics by Merola Design</title>
		<link>http://meroladesign.com/blog/logo-design/restaurant-graphics-designed-by-merola-new-york/</link>
		<comments>http://meroladesign.com/blog/logo-design/restaurant-graphics-designed-by-merola-new-york/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:03:58 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Restaurant Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2008/01/09/restaurant-graphics-designed-by-merola-new-york/</guid>
		<description><![CDATA[Restaurant graphics designed for One &#38; One This restaurant bar in the New York’s East Village promises a gourmet traditional Irish menu with the best fish and chips this side of the Atlantic. The last business to occupy this space on the corner of First Street and First Avenue caught fire and stayed empty for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://meroladesign.com/blog/images/one_and_one.gif" alt="" width="301" height="296" align="middle" /></p>
<p><span class="caption">Restaurant graphics designed for One &amp; One</span><span class="caption"><br />
</span></p>
<p>This restaurant bar in the New York’s East Village promises a gourmet traditional Irish menu with the best fish and chips this side of the Atlantic. The last business to occupy this space on the corner of First Street and First Avenue caught fire and stayed empty for years until One and One reopened it’s doors in the spring of 1998. Gallic inspired icons throughout the room feel right at home with the tattooed clad patrons.  Fire red painted walls and church candles help breath life back into this formerly empty and ash filled space. <a href="http://meroladesign.com/blog-images/one_and_one_menu.gif" rel="shadowbox[post-53];player=img;">Menu design,</a> candles matches and room dividers were also designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/restaurant-graphics-designed-by-merola-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson River Club will be missed</title>
		<link>http://meroladesign.com/blog/logo-design/hudson-river-club-will-be-missed/</link>
		<comments>http://meroladesign.com/blog/logo-design/hudson-river-club-will-be-missed/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 02:59:54 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Restaurant Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2006/12/05/hudson-river-club-will-be-missed/</guid>
		<description><![CDATA[The highly acclaimed waterfront restaurant didn’t survived 9/11, but the four star restaurant in the World Financial Center will be remembered as the place to host the ultimate Wall Street power lunch. Robert Merola designed the logo, postcards menus and ads for the Hudson River Club from it’s launch through its peak.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="margin-left: -6px;" src="http://meroladesign.com/blog/images/hudson_river_club_logo_robe.gif" alt="" width="325" height="121" align="middle" /></p>
<p>The highly acclaimed waterfront restaurant didn’t survived 9/11, but the four star restaurant in the World Financial Center will be remembered as the place to host the ultimate Wall Street power lunch. Robert Merola designed the logo, postcards menus and ads for the Hudson River Club from it’s launch through its peak.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/hudson-river-club-will-be-missed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merola designs graphics for Buckingham hotel</title>
		<link>http://meroladesign.com/blog/logo-design/merola-designs-buckingham-hotels-new-logo/</link>
		<comments>http://meroladesign.com/blog/logo-design/merola-designs-buckingham-hotels-new-logo/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 06:54:01 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2006/11/27/merola-designs-buckingham-hotels-new-logo/</guid>
		<description><![CDATA[Rob Merola designed new logo for landmark New York hotel. The Buckingham Hotel refurbished their hotel and their identity. Across from Carnegie Hall and a long list of musical residents inspired the new look of the Buckingham. The Matisse inspired dancing king concept was created by Merola and became the central form for a Jose [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" style="padding: 5px 20px; margin-left: -50px" src="http://meroladesign.com/blog/images/buckingham_hotel_blog_art.jpg" /></p>
<p align="left"><span class="caption">Rob Merola designed new logo for land</span><span class="caption">mark </span><span class="caption">New York hotel.</span><span class="caption"><br />
</span></p>
<p>The Buckingham Hotel refurbished their hotel and their identity. Across from Carnegie Hall and a long list of musical residents inspired the new look of the Buckingham.</p>
<p>The Matisse inspired dancing king concept was created by Merola and became the central form for a Jose Ortega illustration which was and then brought to life on a 12 foot stained glass window fabricated by Rambusch Studios.</p>
<p>In addition to the usual business papers, guest welcome kits, maps of the neighborhood, postcards and sales brochures were created as well as ad campaign and launch website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/merola-designs-buckingham-hotels-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City’s Luna Lounge graphics by Merola</title>
		<link>http://meroladesign.com/blog/logo-design/luna-lounge-launches-in-atlantic-city/</link>
		<comments>http://meroladesign.com/blog/logo-design/luna-lounge-launches-in-atlantic-city/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 09:34:22 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Restaurant Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2006/11/05/luna-lounge-launches-in-atlantic-city/</guid>
		<description><![CDATA[Party invitations for Luna Lounge Merola Design developed the logo, signage and invitations for Luna Lounge, a modern interpretation of a Vegas style club. Luna’s curved curtain wall inspired the bent letter forms. Drink specials, live entertainment and a state-of-the-art video and music system paints the space with the rhythmic glow of chill-house and vibe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="padding: 0px 0px 15px 0px; margin-left: 0px;" src="http://meroladesign.com/blog/images/Luna_invites.jpg" alt="" width="383" height="371" /></p>
<p>Party invitations for Luna Lounge</p>
<p>Merola Design developed the logo, <a href="http://meroladesign.com/blog/images/luna_sign.gif" rel="shadowbox[post-22];player=img;">signage</a> and invitations for Luna Lounge, a modern interpretation of a Vegas style club. Luna’s curved curtain wall inspired the bent letter forms.</p>
<p>Drink specials, live entertainment and a state-of-the-art video and music system paints the space with the rhythmic glow of chill-house and vibe beats is sure to continue to attract the hippest of AC’s late night crowds.<em> Luna Lounge </em>- Located in Resorts International Casino, second floor at Boardwalk &amp; North Carolina Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/luna-lounge-launches-in-atlantic-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
