<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merola Design &#187; robert merola</title>
	<atom:link href="http://meroladesign.com/blog/author/rob/feed/" rel="self" type="application/rss+xml" />
	<link>http://meroladesign.com/blog</link>
	<description>graphic identity &#38; website design</description>
	<lastBuildDate>Tue, 27 Apr 2010 16:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pre-school gets a fresh new logo, Rego Park, NY</title>
		<link>http://meroladesign.com/blog/logo-design/pre-school-gets-a-fresh-new-logo%e2%80%93-rego-park-ny/</link>
		<comments>http://meroladesign.com/blog/logo-design/pre-school-gets-a-fresh-new-logo%e2%80%93-rego-park-ny/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:27:35 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=798</guid>
		<description><![CDATA[Sesame Sprout has been providing child care and early education services in the neighborhood for more then 25 years. They offer after-school programs and were one of the first schools in Queens to provide a Universal Pre-Kindergarten program. In September, 2001, Sesame receive approval from the New York State Education Department to provide special education [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="logo for the All souls aids task force" src="http://meroladesign.com/blog/images/sesame_sprout_logo.gif" alt="sesame sprout logo design" width="469" height="134" /><br />
Sesame Sprout has been providing child care and early education services in the neighborhood for more then 25 years. They offer after-school programs and were one of the first schools in Queens to provide a Universal Pre-Kindergarten program. In September, 2001, Sesame receive approval from the New York State Education Department to provide special education programs to preschool students with disabilities and is approved to provide bi-lingual Spanish instruction. They also offer speech therapy, occupational therapy, counseling and physical therapy and a range of enriching programs.<br />
Rego Park resident Robert Merola designed the new logo and helped re-brand the school.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/pre-school-gets-a-fresh-new-logo%e2%80%93-rego-park-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All Souls Unitarian Church’s AIDS Task Force</title>
		<link>http://meroladesign.com/blog/not-for-profit/the-all-souls-unitarian-churchs-aids-task-force/</link>
		<comments>http://meroladesign.com/blog/not-for-profit/the-all-souls-unitarian-churchs-aids-task-force/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:25:04 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Not for Profit]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=764</guid>
		<description><![CDATA[Established by the Rev. Forrester Church of the All Souls Unitarian Church on September 29, 1985. Formed only four years after the Center for Disease Control issued clinical evidence of a new disease, now known as AIDS. It was the first faith-based AIDS task force in Manhattan. The first major action of All Souls’ AIDS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="logo for the All souls aids task force" src="http://meroladesign.com/blog/images/aids_task_force.jpg" alt="" width="233" height="266" /><br />
Established by the Rev. Forrester Church of the All Souls<br />
Unitarian Church on September 29, 1985.<br />
Formed only four years after the Center for Disease Control issued clinical evidence of a new disease, now known as AIDS. It was the first faith-based AIDS task force in Manhattan.<br />
The first major action of All Souls’ AIDS Task Force was a public education campaign in which 10,000 placards were placed in this city’s buses and subways.<br />
The graphic designed by Robert Merola, was used on large banners and lapel pins and helped promote and raise funds for the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/not-for-profit/the-all-souls-unitarian-churchs-aids-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typeface designers wrestle with the world of pixels</title>
		<link>http://meroladesign.com/blog/typography/design-typeface-designers-wrestle-with-the-world-of-pixels-nytimes-com/</link>
		<comments>http://meroladesign.com/blog/typography/design-typeface-designers-wrestle-with-the-world-of-pixels-nytimes-com/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:45:01 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=540</guid>
		<description><![CDATA[A New York Times reporter sits down with typography gurus, Jonathan Hoefler and Tobias Frere-Jones to discuss some of the challenges facing graphic and web designers. Inconsistent rendering of typefaces due to different operating systems, web browsers and different user settings. View the Times article. Three tips I have: 1– Reset your browser zoom setting, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.typography.com" target="_blank"><img class="alignnone" title="typography.com image" src="http://meroladesign.com/blog/images/typography.png" alt="" width="278" height="340" /></a></p>
<p>A New York Times reporter sits down with typography gurus, <a href="http://www.typography.com/about/index.php">Jonathan Hoefler and Tobias Frere-Jones</a> to discuss some of the challenges facing graphic and web designers. Inconsistent rendering of typefaces due to different operating systems, web browsers and different user settings. <a href="http://www.nytimes.com/2010/01/11/arts/11iht-design11.html?emc=tnt&amp;tntemail0=y">View the Times article</a>.</p>
<p><strong>Three tips I have</strong>: 1– Reset your browser zoom setting, this at least renders the same sized type that the designer intended. 2– Upgrade to Firefox or Safari, any browser but Explorer. 3– Check to see that your monitor is set to it’s highest resolution setting. I’m always amazed to see how many people never bother to check this setting.</p>
<p><a href="http://www.nytimes.com/2010/01/11/arts/11iht-design11.html?emc=tnt&amp;tntemail0=y">Design — Typeface Designers Wrestle With the World of Pixels — NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/typography/design-typeface-designers-wrestle-with-the-world-of-pixels-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merola designs launch website for Mapwise software</title>
		<link>http://meroladesign.com/blog/logo-design/merola-designs-launch-website-for-mapwise-software/</link>
		<comments>http://meroladesign.com/blog/logo-design/merola-designs-launch-website-for-mapwise-software/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:50:32 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=398</guid>
		<description><![CDATA[MapWise software bring the power of visualization to the management of trademarks. By unlocking the data trapped in reports and spreadsheets and displaying it graphically, companies can now manage their trademark assets strategically. Merola Designed the Mapwise corporate identity and was then asked to design the website. Visit the Mapwise website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="mapwise_website" src="http://meroladesign.com/blog/images/mapwise_website.jpg" alt="Mapwise homepage" width="510" height="404" /></p>
<p>MapWise software bring the power of visualization to the management of trademarks. By unlocking the data trapped in reports and spreadsheets and displaying it graphically, companies can now manage their trademark assets strategically. Merola Designed the <a title="Merola designs Mapwise software identity" href="http://meroladesign.com/blog/2009/08/13/merola-designs-software-companys-new-identity/" target="_self">Mapwise corporate identity</a> and was then asked to design the website. <a title="Visit the Mapwise websist" href="http://www.mapwisesoftware.com" target="_blank">Visit the Mapwise website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/merola-designs-launch-website-for-mapwise-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Describe yourself precisely in seven words, or less</title>
		<link>http://meroladesign.com/blog/uncategorized/discribe-youself-precisely-seven-words/</link>
		<comments>http://meroladesign.com/blog/uncategorized/discribe-youself-precisely-seven-words/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:25:51 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=312</guid>
		<description><![CDATA[Charles Dickens’s Christmas Carol reveals seven unflattering adjectives describing Scrooge, “squeezing, wrenching, grasping, scraping, clutching, covetous old sinner.” The original manuscript revels that Dickens considered many others. Original manuscript for Charles Dickens’s Christmas Carol. Could you effectively describe yourself in seven words? This challenge comes up every time Merola Design works with a new client. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="margin-bottom: 6px;" src="http://www.meroladesign.com/blog/images/christmas_carol.gif" alt="Charles Dickens's  Christmas Carol reveals seven unflattering adjectives to describe Scrooge, squeezing, wrenching, grasping, scraping, clutching, covetous old sinner. The original manuscript shows Dickens considered many more." width="365" height="293" /><br />
Charles Dickens’s<em> Christmas Carol</em> reveals seven unflattering adjectives describing Scrooge, <em>“squeezing, wrenching, grasping, scraping, clutching, covetous old sinner.”</em></p>
<p>The original manuscript revels that Dickens considered many others.</p>
<p><img class="alignleft" title="Scrooge word map" src="http://www.meroladesign.com/blog/images/scrooge_wordmap.gif" alt="" width="186" height="103" /><br />
Original manuscript for Charles Dickens’s <em>Christmas Carol</em>.</p>
<p><strong>Could you effectively describe yourself in seven words?</strong><br />
This challenge comes up every time Merola Design works with a new client. It’s not easy, but it is an essential step in building a strong brand and effective corporate Identity. The truth is you have more then seven words if you include your company’s name, tag-line and logo. Leveraging these elements and taking care to avoid redundancy, can help you more fully describe your companies unique value proposition.</p>
<p><a href="http://www.nytimes.com/interactive/2009/11/30/nyregion/dickens-christmas-carol-pages.html?th&amp;emc=th">A Closer Look at Charles Dickens’s ‘Christmas Carol’ — Interactive Graphic — NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/uncategorized/discribe-youself-precisely-seven-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Merola designs Soma’s new Synerchi identity</title>
		<link>http://meroladesign.com/blog/logo-design/synerchi-logo-design/</link>
		<comments>http://meroladesign.com/blog/logo-design/synerchi-logo-design/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:22:14 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=132</guid>
		<description><![CDATA[New logo for Chico’s Soma brand Soma Intimates new line of activeware features innovative and beautiful design detailing. The yoga inspired line received its own graphics and marketing materials. The design will be used for hang-tags, labels, zipper pulls and other on-garment branding.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://meroladesign.com/blog/images/synerchi_web.png" alt="" width="454" height="120" /></p>
<p><em>New logo for Chico’s Soma brand</em></p>
<p>Soma Intimates new line of activeware features innovative and beautiful design detailing. The yoga inspired line received its own graphics and marketing materials. The design will be used for hang-tags, labels, zipper pulls and other on-garment branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/synerchi-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New program for leadership education &amp; mentoring</title>
		<link>http://meroladesign.com/blog/logo-design/great-source-for-professional-education-mentoring/</link>
		<comments>http://meroladesign.com/blog/logo-design/great-source-for-professional-education-mentoring/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:05:32 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=116</guid>
		<description><![CDATA[Robert Merola designs logo for Building Better Leaders Art Petty’s goal is to provide content-rich, real-world educational opportunities for professionals who want to take their careers to the next level. He offers personalized mentoring to program participants to help them realize their professional goals and to promote life-long learning and foster the value of leadership [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://meroladesign.com/blog/images/BBL_logo.png" alt="" width="446" height="202" /><span class="caption"> </span></p>
<p><span class="caption">Robert Merola designs logo for Building Better Leaders</span></p>
<p>Art Petty’s goal is to provide content-rich, real-world educational opportunities for professionals who want to take their careers to the next level. He offers personalized mentoring to program participants to help them realize their professional goals and to promote life-long learning and foster the value of leadership in organizations of any size. <a title="Link to the Building Better Leaders Website" href="http://www.buildingbetterleaders.com/" target="_blank">Visit the Building Better Leaders website</a>.</p>
<p>Best of luck to Art and his new project.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/great-source-for-professional-education-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneCoast gets a clean new identity</title>
		<link>http://meroladesign.com/blog/corporate-identity/onecoast-gets-a-clean-new-identity/</link>
		<comments>http://meroladesign.com/blog/corporate-identity/onecoast-gets-a-clean-new-identity/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:11:27 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Corporate Graphics]]></category>
		<category><![CDATA[Corporate Identity]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/?p=108</guid>
		<description><![CDATA[Merola redesigns OneCoast logo OneCoast is the largest and only national wholesale provider of gift, home, and collegiate products to retailers throughout the United States. They assist hundreds of leading vendors market and sell their products to over 60,000 independent retail stores, internet stores, interior designers, and retail chains. Merola Design was hired to design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 20px; margin-left: -10px;" src="http://www.meroladesign.com/blog/images/onecoast_logo.gif" alt="" width="452" height="84" /></p>
<p style="text-align: left;">
<p><span class="caption">Merola redesigns OneCoast logo</span><span class="caption"> </span></p>
<p>OneCoast is the largest and only national wholesale provider of gift, home, and collegiate products to retailers throughout the United States. They assist hundreds of leading vendors market and sell their products to over 60,000 independent retail stores, internet stores, interior designers, and retail chains.</p>
<p>Merola Design was hired to design Onecost’s new identity. Support materials such as Graphic standards, Market guide templates, letterhead, PowerPoint templates and Holiday cards were also created.</p>
<p>Visit the <a href="http://www.onecoast.com/">OneCoast website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/corporate-identity/onecoast-gets-a-clean-new-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeStyle spins off from OneCoast</title>
		<link>http://meroladesign.com/blog/branding/robert-merola-creates-new-identity-for-retailer/</link>
		<comments>http://meroladesign.com/blog/branding/robert-merola-creates-new-identity-for-retailer/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:24:29 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2009/10/21/robert-merola-creates-new-identity-for-retailer/</guid>
		<description><![CDATA[Robert Merola designs new logo for HomeStyle. HomeStyle, will be spun off from OneCoast and merged with the regional sales agency, Ivystone Group. The combined agency will operate two distinct brands: HomeStyle will emphasize home accents and lifestyle products, while the Ivystone Group will focus on the gift market. Together they will have more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="HomeStyle logo design" src="http://www.meroladesign.com/blog/images/HS_logo.gif" alt="New logo design for HomeStyle designed by Robert Merola" width="444" height="178" /></p>
<p>Robert Merola designs new logo for HomeStyle.<span class="caption"> </span></p>
<p>HomeStyle, will be spun off from OneCoast and merged with the regional sales agency, Ivystone Group.</p>
<p>The combined agency will operate two distinct brands: HomeStyle will emphasize home accents and lifestyle products, while the Ivystone Group will focus on the gift market. Together they will have more than 150 field sales representatives along with 20 key account representatives and will operate showrooms in Atlanta, Dallas, Chicago and Las Vegas.</p>
<p>Robert Merola was called in to re-brand HomeStyle and developed its identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/branding/robert-merola-creates-new-identity-for-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapwise software launches new identity</title>
		<link>http://meroladesign.com/blog/logo-design/merola-designs-software-companys-new-identity/</link>
		<comments>http://meroladesign.com/blog/logo-design/merola-designs-software-companys-new-identity/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:52:39 +0000</pubDate>
		<dc:creator>robert merola</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://meroladesign.com/blog/2009/08/13/merola-designs-software-companys-new-identity/</guid>
		<description><![CDATA[Robert Merola creates new identity and brand strategy Mapwise develops software that visually displays complex data into clear, concise and user friendly information. Mapwise for Trademarks applies this concept to the difficult job of trademark management and organization. In addition to the new identity, Merola also designed the Mapwise website. Visit the Mapwise website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.meroladesign.com/blog/images/mapwise_logo.png" alt="" width="449" height="106" /></p>
<p><span class="caption">Robert Merola creates new identity and brand strategy</span><span class="caption"> </span></p>
<p><span class="caption"> </span></p>
<p><span class="style3">Mapwise develops software that visually displays complex data into clear, concise and user friendly information. Mapwise for Trademarks applies this concept to the difficult job of trademark management and organization.</span></p>
<p><span class="style3">In addition to the new identity, Merola also designed the <a href="http://meroladesign.com/blog/2009/12/merola-designs-launch-website-for-mapwise-software/">Mapwise website</a>. Visit the <a href="http://www.mapwisesoftware.com">Mapwise website</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://meroladesign.com/blog/logo-design/merola-designs-software-companys-new-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
